A604 1999-2006 Chrysler Cirrus, PT Cruiser, Sebring FWD – Remanufactured 4-Speed Automatic Trans
Description
Across ten-hour transit shifts of stop-and-go urban passenger traffic, this front-wheel-drive transaxle maintains hydraulic lockup and 155 PSI line pressure behind 2.4L and 2.7L transverse Chrysler engines. Technicians install the Chrysler PT Cruiser A604 Transmission in 1999 to 2006 front-wheel-drive vehicles to restore smooth electronic shifting and prevent expensive road downtime.
A high-density A380 die-cast aluminum casing withstands torsional deflection under aggressive acceleration from four-cylinder and small V6 engines. Remanufactured valve bodies feature reamed bores fitted with hard-anodized Sonnax sleeves that eliminate internal hydraulic fluid cross-leaks. Carbon-metallic friction clutch discs accelerate heat dispersion into fluid channels. Exterior hardware specifications include a 170-pound dry weight without torque converter, an 8.9-quart ATF+4 fluid capacity, and 5/16-inch inverted flare cooler thread ports.
Key Features of PT Cruiser A604
Fleet operators buy PT Cruiser A604 remanufactured transmission units to restore factory driveline refinement across passenger sedans and hatchbacks. Every remanufactured transaxle integrates updated internal components designed to outperform original factory durability standards under severe transit duty.
- 155 PSI regulated pump pressure holds clutch discs tight under maximum acceleration.
- 4 forward gear ratios provide efficient engine RPM control across city and highway routes.
- Hard-anodized valve bore sleeves eliminate internal hydraulic pressure bypass inside the body.
- High-temperature carbon friction plates withstand thermal stress during continuous stop-and-go driving.
- Balanced lockup torque converters stop driveline shudder during high-speed cruising.
- High-displacement trochoid oil pumps maintain steady fluid volume across elevated temperatures.
- A PT Cruiser A604 transmission module utilizes calibrated pulse-width modulated solenoids.
- Reinforced planetary gear pinions resist mechanical wear under repeated throttle inputs.
Operating Pressures Gear Reduction Matrix
Main line fluid circuits maintain between 120 and 160 PSI pump pressure to lock clutch packs without slip under load. Operating sump temperatures stay within a stable 155°F to 185°F range to safeguard transmission fluid integrity. The gear train withstands 215 lb-ft continuous input torque at 4,000 RPM under High-Mileage Transit service conditions. Auxiliary cooler channels dissipate 22 kW of heat through internal radiator heat exchangers. Gear ratios measure 2.84:1 in first gear, 1.57:1 in second gear, 1.00:1 in direct third, and 0.69:1 in overdrive.
Front Differential Spline Interface
Differential output gears feature precision 26-spline female connections that mate straight with factory front CV drive axle stubs. The internal park pawl mechanism holds up to 1,450 lb-ft holding torque to hold passenger vehicles on steep grades. Mechanics must check drive axle seal condition and verify bell housing runout within 0.002 inch.
Powertrain Shift Maintenance Schedule
Pulse-width modulated shift solenoids communicate with the vehicle powertrain control module to coordinate precise gear shift sequences. Note that this transaxle unit is not engineered for track drag strip racing, extreme aftermarket turbo modifications, or commercial cargo towing exceeding vehicle gross weight ratings.
- Check transmission fluid level and inspect fluid color on dipsticks each shift.
- Drain fluid pan and replace the internal pickup filter every 30,000 miles.
- Flush radiator cooler lines and verify pump circuit pressure every 12 months.
Transit Warranty Crate Manifest
Every transaxle includes a 3-Year / 100,000-Mile commercial fleet warranty for complete operational peace of mind. The heavy wooden transit container contains the complete remanufactured transaxle, a balanced lockup torque converter, brand-new drive axle seals, an installation guide, and an ATSG dyno verification test sheet with recorded pressure graphs.
A604 1999-2006 Chrysler Cirrus, PT Cruiser, Sebring FWD Additional Info
A604 1999-2006 Chrysler Cirrus, PT Cruiser, Sebring FWD Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1999 - 1999 | Chrysler | Sebring | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 1999 | Dodge | Avenger | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 1999 | Mitsubishi | Eclipse | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 2000 | Chrysler | Cirrus | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 2000 | Dodge | Stratus | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 2000 | Plymouth | Breeze | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 2000 | Plymouth | Breeze | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 1999 - 2006 | Dodge | Stratus | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2000 - 2000 | Chrysler | Cirrus | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2000 - 2000 | Plymouth | Voyager | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2000 - 2001 | Chrysler | Voyager | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2001 - 2003 | Chrysler | Sebring | L4 2.4L 2351cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2001 - 2005 | Dodge | Neon | L4 2.0L 1996cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2001 - 2006 | Chrysler | PT Cruiser | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
| 2002 - 2006 | Chrysler | Sebring | L4 2.4L 2429cc | Important: Quicklearn required, TAG: 4659550AC, 479921AA, 4799917AA, 4800269AA, 4800269AB, 4800269AE, 4800312AA, 4800330AA, 5013515AA, 5013915AA, 5013917AA, 5016448AA, 5016450AA, 5017921AA, 5018921AA, 5018930AE, 5068269AA, 5068269AB, 5069269AC, 5095330AA, 5115330AA, 5144312AB, 5145312AB |
You must be logged in to post a review.








Reviews
There are no reviews yet.