NP246 Transfer Case for 1999-2002 GM 1500 w/4L60E

$782.00
In Stock
In Stock
SKU: TC137-1
Category:
Brand:

Description

Managing twenty-seven spline AutoTrac drive, New Process NP246 4L60E Marine Gearbox units provide dependable torque transfer with a 2.72:1 ratio for 1999 to 2002 GM 1500 trucks with 4L60E transmissions. Built for marine logistics fleets, this carrier supports 320 continuous horsepower with a 5,200 input RPM ceiling, delivering smooth front wheel power transfer during boat ramp staging operations across harbor networks.

Constructed with an extra-thick die-cast magnesium casing split horizontally, this unit minimizes bore distortion under severe tractive loads. Carburized 8620 alloy steel helical planetary gears provide deep reduction, while an internal multi-disc wet clutch pack modulates torque to the front drive chain. An electric encoder motor positions the internal shift cam. The 2.0-quart AutoTrac fluid capacity flows through an integrated gerotor oil pump, keeping roller bearings lubricated under continuous duty cycles.

Key Features of New Process NP246 4L60E

Commercial marine operators buy New Process NP246 4L60E marine gearbox units to eliminate front driveline failures during peak boat retrieval operations on algae-covered slipways. This carrier package maintains constant gear mesh alignment through severe axle articulation cycles.

  • 2.72:1 low range planetary reduction delivers maximum mechanical advantage for steep ramp pulls
  • AutoTrac active system modulates front axle torque from zero to one hundred percent upon wheel slip
  • 27-spline input gear interfaces straight with GM 4L60E four-speed automatic transmissions
  • New Process NP246 4L60E components maintain clutch plate preload under severe towing
  • Electric rotary encoder motor executes mode changes via dash-mounted push buttons
  • Internal high-flow gerotor oil pump lubricates mainshaft needle bearings and drive chains
  • Rear slip yoke output accommodates varied suspension heights without driveshaft bind
  • Front companion flange connects straight to standard universal joint yokes

AutoTrac Half Ton Dynamics

Built for severe commercial service ratings, this front differential manages 2,150 lb-ft of continuous input torque at 2,200 driveline RPM. The 2.72:1 reduction ratio delivers massive low-end torque multiplication while maintaining differential sump operating temperatures between 155°F and 182°F. Heat transfer across the magnesium housing dissipates up to 2.4 kW during continuous four-wheel drive ramp work. Advanced tooth contact patterns distribute gear stress uniform across tooth faces, preventing tooth shearing under full engine acceleration.

Twenty Seven Spline Alignment

The companion pinion flange accommodates 1310 series universal joints with a four-bolt pattern. Dual opposing tapered roller bearings resist 3,600 pounds of continuous axial pinion thrust. Dial indicator alignment inspection must show less than 0.0025 inches radial runout relative to the front driveshaft centerline.

Electric Shift Service Protocols

Check specialized transfer case fluid condition through the casing threaded fill port before operating support vehicles on steep boat ramps. As an explicit negative filter, this transfer case unit is not engineered for direct propeller shaft connection or inboard commercial vessel propulsion systems.

  • Inspect transfer case housing fluid levels and breather valve freedom each shift before ramp transit
  • Examine electric encoder shift motor wiring and transfer case position sensors every 250 hours of operation
  • Replace specialized AutoTrac II fluid and clean magnetic drain plug every 12 months of service

Commercial Warranty Crate Specifications

This front carrier includes a 1-Year commercial limited warranty against material and craftsmanship defects. Crated shipment contents feature the assembled differential carrier case, electric shift encoder motor, front companion yoke, rear extension housing, and comprehensive installation documentation.

NP246 Transfer Case for 1999-2002 GM 1500 w/4L60E Additional Info

Weight90 lbs
Dimensions34 × 24 × 18 in
Model NumberNP246
Application Notes(Electric Shift) 27 Spline Front Input, Rear Slip Output Female Spline Front Output. ASSM# 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15099438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, 15039438. 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
Product TypeTransfer Cases

NP246 Transfer Case for 1999-2002 GM 1500 w/4L60E Vehicle Fitment

YearMakeModelEngineNote
1998 - 1999ChevroletK1500 SuburbanNP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1998 - 1999GMCK1500 SuburbanNP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1998 - 2002ChevroletTahoeNP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1998 - 2002GMCYukonNP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1999 - 2000CadillacEscaladeNP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1999 - 2001ChevroletSilverado 2500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1999 - 2001GMCSierra 2500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1999 - 2002ChevroletSilverado 1500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
1999 - 2002GMCSierra 1500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
2000 - 2000ChevroletSuburban 2500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
2000 - 2002ChevroletSuburban 1500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
2000 - 2002GMCYukon XL 1500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1
2002 - 2002ChevroletAvalanche 1500NP246; 27 Spline Input, Autotrack Option Code NP8, Shift motor is not included, Hollander Numbers: 412-394, 412-424, 412-426, Tag Numbers: 12572904, 12575125, 15007093, 15017351, 15017912, 15017942, 15037093, 15037351, 15039438, 15052506, 15709322, 15753790, 15761465, 15769438, 24228404, 24228410, Other Numbers: UMT137-1

Reviews

There are no reviews yet.

Be the first to review “NP246 Transfer Case for 1999-2002 GM 1500 w/4L60E”